MUST GO REASON SA | GOOD REASON SA | FAVORITE TRICK | PHONE TRICK | CLEVER TRICK |
OVER THE PHONE | ||||
EVIL ELAINE | MEDIEVAL MAN | |||
DISTINCTIVE ELAINE | ||||
QUEEN OF APPEALS | FIRST DOWN DASH | DASH FOR CASH | ||
FIRST PRIZE ROSE | ||||
TOTALLY ILLEGAL | TOLLTAC | |||
AZURES MARGE | ||||
ATACAMA BRYAN SA | BLAZEN BRYAN | CHICKS BEDUINO | BEDUINO | |
A CLASSY CHICK | ||||
AND SO IT GOES | EASY DOZEN | |||
OH WHATA VIKING | ||||
SANTA REBS GLASS | RAISE ME GLASS | RAISE YOUR GLASS | ||
SHIVER ME TIMBERS | ||||
REBS DARLIN | REB S POLICY | |||
DADDY S DARLIN | ||||
DANCHING BLUE FSF | JESS LOUISIANA BLUE | MR JESS PERRY | STREAKIN LA JOLLA | STREAKIN SIX |
BOTTOM S UP | ||||
SCOOPIE FEIN | SINN FEIN | |||
LEGS LA SCOOP | ||||
THE LOUISIANA GIRL | LOUISIANA SLEW | SEATTLE SLEW | ||
WISP O WILL | ||||
LITTLE BLUE SHEEP | ST BAR | |||
MISS OLENE | ||||
DANCHING QUEEN | CORONA CARTEL | HOLLAND EASE | FIRST DOWN DASH | |
EASY HENRYETTA | ||||
CORONA CHICK | CHICKS BEDUINO | |||
SIZZLING LIL | ||||
DASH TO MUSIC | DASH FOR CASH | ROCKET WRANGLER | ||
FIND A BUYER | ||||
CATCHY TUNE | THE SIGNATURE | |||
CATCHTHIS MELODY |
por
Dash For Cash. Colocações
em 2 apresentações. Mãe de:
* CORONA MUSIC AAAT-104 (por
Corona Cartel). Ganhadora clássica, ver acima.
* Bull Dot Dash AA-85 (por Excessive
Bull-TB). 3 vitórias, $41,387.
* Jesses Music AA-89 (por Jesse James
Jr). 2 vitórias, $27,314. Mãe de:
** Music For Winners AAAT-103. 2
vitórias, $9,234, 2º Wyoming Downs Futurity.
* Fast Corredor AA-87 (por Corona
Cartel). 1 vitória, $14,743.
* Danching Queen AAA-90 (por Corona
Cartel). 1 vitória, $20,188.
* Cartel Dash (por Corona Cartel).
Colocação em 1 atuação. Mãe de :
** Tampico AAAT-102. 5 vitórias, $48,980.
** Flashy First Cartel AAA-96. 1 vitória, $45,828, finalista do Ruidoso
Futurity-G1.
AAA-90,
por The Signature. 2
vitórias, $17,160, finalista do Go Together H.-G3. Mãe de :
* Catch a Tac AA-81 (por Tolltac). 1
vitória, $1,708.
* Dash To Music (por Dash For Cash). Ver
acima.